Light, bright & airy describes this darling updated 2 bedroom, 1 bath home with open & spacious floor plan! When you enter the front door from the covered porch, you will notice the generously sized living area that opens into the eat-in kitchen. Down the hall you will find two bedrooms, each with ample closet space and an updated full bath. The partially finished basement features a sleeping area with walk-in closet and plenty of room for storage. The mostly level backyard boasts a large deck, shed, and play set that stay with the home. Schedule your showing today! This one won't last long!
MLS# | 21018150 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1958 |
Days On Site | 24 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,140 |
Basement | Y |
Acreage | 0.34 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_14 | Concrete,Full,Partially Finished,Sleeping Area |
IQWeb_mls_maris_Optional_16 | 0 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 15,028 sqft. |
IQWeb_mls_maris_Optional_20 | 1131 |
Area Information | |
---|---|
State | MO |
County | Franklin |
City | Pacific |
Zip Code | 63069 |
Area | PacificMeramec R-3 |
Community Name | Westridge |
School District | Meramec Valley R-III |
Elementary School | Truman Elem. |
Middle School | Meramec Valley\Riverbend |
High School | Pacific High |
Listing VS Median (in Westridge) | |
Price: $135,000 low | high Med: $135,000 SqFt: 1,140 low | high Med: 1,140 $ / SqFt: $118 low | high Med: $118 On Site: 24 low | high Med: 24 Sourced by Back At You |