Description
Awesome home on 25.5 +/- acres about 1 mile from Piedmont Mo. No close neighbors. 32'x54' floor plan with finished walk-out basement. Custom maple kitchen cabinets, stainless appliances, with an open floorplan that leads into the dining and living room area. Home has 5 bedrooms and 4 full baths. 4 bedrooms have walk in closets. Front covered porch, covered back deck, and a back patio area that leads you to the above ground pool for relaxing from a hard days work. 20'x30' detached garage. Acreage is currently used as an income producing property with hay production. Scenic views of Clark's mountain and surrounding hills. Clearwater lake, Blackriver, and Missouri conservation land is located just a few miles away for all your boating, fishing, and recreational activities.
Details
MLS# | 20084155 |
---|
Listing Type | For Sale |
---|
Style | Farm or Ranch |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2012 |
---|
Days On Site | 61 |
---|
Features
Bed(s) | 5 |
---|
Bath(s) | 4 Total |
---|
Garage | 2 |
---|
Pool | Yes |
---|
Story(s) | NA |
---|
Acreage | 25.50 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $46,000 | Max Sale Price: $46,000 | Med Sale Price: $46,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $39,000 | Max Sale Price: $39,000 | Med Sale Price: $39,000 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $33.14 | Min Sale Price: $28,500 | Max Sale Price: $62,900 | Med Sale Price: $45,700 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $330,000 | Med Sale Price: $38,000 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $86.42 | Min Sale Price: $71,000 | Max Sale Price: $275,000 | Med Sale Price: $92,700 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $29.29 | Min Sale Price: $51,625 | Max Sale Price: $69,000 | Med Sale Price: $60,312 |
Date: Apr 2020 | Sales: 5 | Avg $ Per SqFt: $76.74 | Min Sale Price: $45,000 | Max Sale Price: $165,300 | Med Sale Price: $113,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $74.97 | Min Sale Price: $145,000 | Max Sale Price: $185,000 | Med Sale Price: $165,000 |
Date: Feb 2020 | Sales: 6 | Avg $ Per SqFt: $51.61 | Min Sale Price: $1,020 | Max Sale Price: $158,500 | Med Sale Price: $42,837 |
Date: Jan 2020 | Sales: 5 | Avg $ Per SqFt: $52.5 | Min Sale Price: $1,800 | Max Sale Price: $115,000 | Med Sale Price: $35,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $46,000 |
Max Sale Price: | $46,000 |
Med Sale Price: | $46,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $39,000 |
Max Sale Price: | $39,000 |
Med Sale Price: | $39,000 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $33.14 |
Min Sale Price: | $28,500 |
Max Sale Price: | $62,900 |
Med Sale Price: | $45,700 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $38,000 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $86.42 |
Min Sale Price: | $71,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $92,700 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $29.29 |
Min Sale Price: | $51,625 |
Max Sale Price: | $69,000 |
Med Sale Price: | $60,312 |
Apr 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $76.74 |
Min Sale Price: | $45,000 |
Max Sale Price: | $165,300 |
Med Sale Price: | $113,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $74.97 |
Min Sale Price: | $145,000 |
Max Sale Price: | $185,000 |
Med Sale Price: | $165,000 |
Feb 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $51.61 |
Min Sale Price: | $1,020 |
Max Sale Price: | $158,500 |
Med Sale Price: | $42,837 |
Jan 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $52.5 |
Min Sale Price: | $1,800 |
Max Sale Price: | $115,000 |
Med Sale Price: | $35,000 |
Request a showing
Request a showing