Seek and you will find this gem on a quiet street, in the heart of Festus. 2bed 1 bath with car port AND oversized garage with work bench on a level yard. You haven't even opened the front door yet!! Step in the front door and find all new flooring through out the home. This open floor plan features formal living room, dining room, and best of all large kitchen with all new stainless steel appliances (wrappers are still on) Just past the remodeled bathroom is the large main floor laundry room and storage area. Come see why this home feels like home.
MLS# | 21017373 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1935 |
Days On Site | 30 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,339 |
Garage | 1 |
Car Port | Yes |
Acreage | 0.16 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_14 | None |
IQWeb_mls_maris_Optional_16 | 0 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 135x60 |
IQWeb_mls_maris_Optional_20 | 72 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Festus |
Zip Code | 63028 |
Area | Festus |
Community Name | Waggeners Resub |
School District | Festus R-VI |
Elementary School | Festus Elem. |
Middle School | Festus Middle |
High School | Festus Sr. High |
Listing VS Median (in Waggeners Resub) | |
Price: $149,500 low | high Med: $149,500 SqFt: 1,339 low | high Med: 1,339 $ / SqFt: $112 low | high Med: $112 On Site: 30 low | high Med: 30 Sourced by Back At You |