Location! Location! Location! Great home, great neighborhood on Main Street just across from City Hall and close to the local park. Enclosed 26 x 8 front porch is the ideal place to enjoy your morning coffee or tea and enjoy the neighborhood. Large living room is roomy and comfortable. Big dining room has a beautiful chandelier. The spacious kitchen is bright and cheerful, has lots of cabinets and counter space plus a walk in pantry! Generous bedroom sizes. The full, walk out basements has a nice laundry area with a utility sink and there's shelving and lots of room for storage. Nicely situated on a corner lot, outside you'll find a big level yard. The back yard is terrific with a big, covered patio and privacy fencing. Plus! a detached garage and carport for easy, off street parking. All this and so much more in great location. Close to schools, shopping, restaurants, parks, recreation and more. A wonderful place to call home and lots of value for your home buying dollars.
MLS# | 21019003 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1940 |
Days On Site | 23 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,180 |
Garage | 1 |
Car Port | Yes |
Basement | Y |
Acreage | 0.17 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_02 | 12x10 |
IQWeb_mls_maris_Optional_06 | 14x12 |
IQWeb_mls_maris_Optional_07 | 13x9 |
IQWeb_mls_maris_Optional_08 | 20x11 |
IQWeb_mls_maris_Optional_14 | Full,Walk-Out Access |
IQWeb_mls_maris_Optional_16 | 0 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 00x00 |
IQWeb_mls_maris_Optional_20 | 854 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Festus |
Zip Code | 63028 |
Area | Festus |
School District | Festus R-VI |
Elementary School | Festus Elem. |
Middle School | Festus Middle |
High School | Festus Sr. High |
Listing VS Median (in 63028) | |
Price: $127,900 low | high Med: $242,649 SqFt: 1,180 low | high Med: 1,620 $ / SqFt: $108 low | high Med: $150 On Site: 23 low | high Med: 256 Sourced by Back At You |