No showings until 4/5/21. All offers due by 6:00pm on Tues 4/6 w/ response time of 6:00pm on Weds 4/7. Sellers preferred closing date is 5/3 or 5/10. Please forward contracts to both listing agents but call/text co-list agent w/ all questions. This adorable 3bed/2 full bath ranch-style home in sought after Oaks Subdivision features spacious vaulted great room w gas fireplace, breakfast room w oversized window & seating, newly updated kitchen w granite counters, subway tile backsplash, stainless steel appliances and extra wide driveway. Flooring throughout main level has been upgraded to a gorgeous engineered hardwood. The main floor master is generously sized & includes full bath as well as a walk in closet w custom shelving system. Home is move in ready w fresh paint throughout, new 6 panel doors, updated light fixtures, maintenance-free exterior, and large, main floor laundry room. Large patio out back leads to large yard which backs to common ground.
MLS# | 21018661 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $15 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2000 |
Days On Site | 28 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,452 |
Garage | 2 |
Basement | Y |
Acreage | 0.21 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 11x11 |
IQWeb_mls_maris_Optional_03 | 10x10 |
IQWeb_mls_maris_Optional_07 | 12x9 |
IQWeb_mls_maris_Optional_08 | 20x14 |
IQWeb_mls_maris_Optional_14 | Concrete,Full,Sump Pump |
IQWeb_mls_maris_Optional_16 | 180 |
IQWeb_mls_maris_Optional_17 | Underground Utilities |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 65 x 149 x 63 x 148 |
IQWeb_mls_maris_Optional_20 | 2338 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Imperial |
Zip Code | 63052 |
Area | Windsor |
Community Name | Oaks 01 |
School District | Windsor C-1 |
Elementary School | Windsor ElemWindsor Inter |
Middle School | Windsor Middle |
High School | Windsor High |
Listing VS Median (in Oaks 01) | |
Price: $229,000 low | high Med: $229,000 SqFt: 1,452 low | high Med: 1,452 $ / SqFt: $158 low | high Med: $158 On Site: 28 low | high Med: 28 Sourced by Back At You |