This is the house you've been waiting for to hit the market! This 2 bedroom and 1.5 bathroom with an amazing front porch is every buyer's dream. The location of this home is extremely desirable!Not only is it walking distance from Festus Main Street, but only minutes from town and quick access to the interstate. You won't want to miss out on scheduling to see this CRISP, CLEAN, and CUTE home.
MLS# | 21017829 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1974 |
Days On Site | 27 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 980 |
Acreage | 0.15 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_14 | Unfinished,Walk-Out Access |
IQWeb_mls_maris_Optional_16 | 0 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | n/a |
IQWeb_mls_maris_Optional_20 | 830 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Festus |
Zip Code | 63028 |
Area | Festus |
Community Name | Harrus C G |
School District | Festus R-VI |
Elementary School | Festus Elem. |
Middle School | Festus Middle |
High School | Festus Sr. High |
Listing VS Median (in Harrus C G) | |
Price: $145,900 low | high Med: $145,900 SqFt: 980 low | high Med: 980 $ / SqFt: $149 low | high Med: $149 On Site: 27 low | high Med: 27 Sourced by Back At You |