Two years new home in Huntington Glen. No time to build, here is the perfect opportunity to own this fabulous two-story Nottingham. From the moment you pull up to this lovely corner lot, you will be impressed. The owner has added landscaping, a few decorative trees, and in the back yard a large patio and fire pit that is perfect for entertaining. The open entryway greets you with a formal living room, dining room (currently being used as a playroom) and flows into the great room. Here you will find an outstanding open space that carries you into the breakfast room and kitchen. The second floor features three large bedrooms, one with a walk in closet and a spacious master bedroom with a walk-in closet and luxury bath. Other features include main floor laundry, newer blinds, three-car garage, and a LL level awaiting your finishing touches with an egress window and rough-in.
MLS# | 21014143 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $41 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 44 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,941 |
Garage | 3 |
Basement | Y |
Acreage | 0.21 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 0 |
---|---|
IQWeb_mls_maris_Optional_02 | 13x11 |
IQWeb_mls_maris_Optional_03 | 12x11 |
IQWeb_mls_maris_Optional_04 | 13x11 |
IQWeb_mls_maris_Optional_06 | 13x11 |
IQWeb_mls_maris_Optional_07 | 15x15 |
IQWeb_mls_maris_Optional_08 | 12x11 |
IQWeb_mls_maris_Optional_14 | Concrete,Egress Window(s),Full,Bath/Stubbed,Sump Pump,Unfinished |
IQWeb_mls_maris_Optional_16 | 500 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | IRR |
IQWeb_mls_maris_Optional_20 | 4595 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Imperial |
Zip Code | 63052 |
Area | Fox C-6 |
Community Name | Huntington Glen 2 |
School District | Fox C-6 |
Elementary School | Richard Simpson Elem. |
Middle School | Seckman Middle |
High School | Seckman Sr. High |
Listing VS Median (in Huntington Glen 2) | |
Price: $370,000 low | high Med: $370,000 SqFt: 2,941 low | high Med: 2,941 $ / SqFt: $126 low | high Med: $126 On Site: 44 low | high Med: 44 Sourced by Back At You |