REHAB SPECIAL! Looking for a project, you found it! This Brick Ranch home needs complete clean out and rehab, but there is SO MUCH here. First it has a 1 acre lot that is chain link fenced. Multiple out buildings (Office, Pool party room, shed, 3 car lean to garage) and an inground pool that has been neglected for far too long! Main level has 3 bedrooms, kitchen living room and downstairs was finished and is walk out. Sold AS-IS only, seller to do no repairs or inspections.
MLS# | 21014114 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1957 |
Days On Site | 39 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,464 |
Garage | 1 |
Car Port | Yes |
Basement | Y |
Acreage | 1.01 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_14 | Full,Partially Finished,Concrete,Rec/Family Area,Sleeping Area,W |
IQWeb_mls_maris_Optional_17 | Private Inground Pool,Workshop Area |
IQWeb_mls_maris_Optional_18 | Septic Tank |
IQWeb_mls_maris_Optional_19 | 162 x 315 x 160 x 309 |
IQWeb_mls_maris_Optional_20 | 2032 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | House Springs |
Zip Code | 63051 |
Area | Northwest |
School District | Northwest R-I |
Elementary School | House Springs Elem. |
Middle School | Northwest Valley School |
High School | Northwest High |
Listing VS Median (in NA) | |
Price: $159,000 low | high Med: $215,000 SqFt: 2,464 low | high Med: 1,683 $ / SqFt: $65 low | high Med: $128 On Site: 39 low | high Med: 31 Sourced by Back At You |