Welcome home to 3905 Orchard Dr. This location is unbeatable! Close to highways, food, grocery and shopping, you're sure to have everything you need close by. As you pull in the driveway, you will notice the large, level yard that is just waiting to be used for a summer get together. Not to mention, a brand new roof was installed last year! Stepping inside, the open floor plan gives you many options for extra living space or entertaining. With two bedrooms on the main level and one upstairs, you get the space everyone enjoys. Need even more space? Don't forget to check out the walk-out basement! There is plenty of storage space as well. Look no further! You have arrived home.
MLS# | 21017506 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1943 |
Days On Site | 28 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,140 |
Acreage | 0.32 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_02 | 12x10 |
IQWeb_mls_maris_Optional_03 | 10x10 |
IQWeb_mls_maris_Optional_07 | 9x9 |
IQWeb_mls_maris_Optional_14 | Bathroom in LL,Full,Partially Finished,Walk-Out Access |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 70x82 |
IQWeb_mls_maris_Optional_20 | 771 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Arnold |
Zip Code | 63010 |
Area | Northwest |
Community Name | Ross Orchard |
School District | Fox C-6 |
Elementary School | Rockport Heights Elem. |
Middle School | Fox Middle |
High School | Fox Sr. High |
Listing VS Median (in Ross Orchard) | |
Price: $165,000 low | high Med: $165,000 SqFt: 1,140 low | high Med: 1,140 $ / SqFt: $145 low | high Med: $145 On Site: 28 low | high Med: 28 Sourced by Back At You |