3 BED 2 BATH GUTTED OUT. 1 ACRE.. ONLY HAS NEW ROOF, WINDOWS, SLIDING DOOR, AND EXTERIOR SHEATHING. HAS SOME MATERIALS FOR INSIDE OF HOME AND SIDING.. NEEDS TOTALLY RENOVATED.. SEPTIC APPEARS TO BE OLD AND OUTDATED BUT BUYES NEED TO DO INSPECTIONS. SELLING AS IS!! PUBLIC WATER!!!!!!!!Warning be careful inside some of the subfloor is missing watch where you walk!!!!!!!!!!
MLS# | 21020021 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 18 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,152 |
Basement | Y |
Acreage | 1.00 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_14 | Block,Crawl Space |
IQWeb_mls_maris_Optional_18 | Septic Tank |
IQWeb_mls_maris_Optional_19 | 100X150 |
IQWeb_mls_maris_Optional_20 | 107 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | De Soto |
Zip Code | 63020 |
Area | Desoto |
Community Name | Glenview Acres 01 |
School District | Desoto 73 |
Elementary School | Athena Elem. |
Middle School | Desoto Jr. High |
High School | Desoto Sr. High |
Listing VS Median (in Glenview Acres 01) | |
Price: $59,900 low | high Med: $59,900 SqFt: 1,152 low | high Med: 1,152 $ / SqFt: $52 low | high Med: $52 On Site: 18 low | high Med: 18 Sourced by Back At You |