Description
This 3 bedroom, 2 bath, 1,000 square foot House is located at 349 Washington St, Ste Genevieve, MO 63670 has been on keliskey.com for 59 days. This property is listed by American Homes Realty Inc for $34,500 and is located in the N/A community of Ste Genevieve, MO.
Description provided by keliskey.comDetails
MLS# | 20084025 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 0 |
---|
Days On Site | 59 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Story(s) | 1.5 Story |
---|
Acreage | 0.36 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $166.47 | Min Sale Price: $22,500 | Max Sale Price: $430,000 | Med Sale Price: $226,250 |
Date: Nov 2020 | Sales: 3 | Avg $ Per SqFt: $134.82 | Min Sale Price: $110,000 | Max Sale Price: $139,900 | Med Sale Price: $130,000 |
Date: Oct 2020 | Sales: 16 | Avg $ Per SqFt: $100.84 | Min Sale Price: $69,500 | Max Sale Price: $357,597 | Med Sale Price: $132,750 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $115.76 | Min Sale Price: $125,000 | Max Sale Price: $379,900 | Med Sale Price: $170,000 |
Date: Aug 2020 | Sales: 11 | Avg $ Per SqFt: $108.23 | Min Sale Price: $49,900 | Max Sale Price: $280,000 | Med Sale Price: $135,500 |
Date: Jul 2020 | Sales: 21 | Avg $ Per SqFt: $108.37 | Min Sale Price: $9,600 | Max Sale Price: $537,500 | Med Sale Price: $127,000 |
Date: Jun 2020 | Sales: 10 | Avg $ Per SqFt: $98.77 | Min Sale Price: $22,500 | Max Sale Price: $365,000 | Med Sale Price: $164,073 |
Date: May 2020 | Sales: 12 | Avg $ Per SqFt: $119.77 | Min Sale Price: $54,000 | Max Sale Price: $685,000 | Med Sale Price: $155,000 |
Date: Apr 2020 | Sales: 13 | Avg $ Per SqFt: $96.5 | Min Sale Price: $20,000 | Max Sale Price: $168,000 | Med Sale Price: $132,000 |
Date: Mar 2020 | Sales: 20 | Avg $ Per SqFt: $98.35 | Min Sale Price: $5,500 | Max Sale Price: $193,000 | Med Sale Price: $88,500 |
Date: Feb 2020 | Sales: 12 | Avg $ Per SqFt: $115.31 | Min Sale Price: $20,000 | Max Sale Price: $383,000 | Med Sale Price: $164,950 |
Date: Jan 2020 | Sales: 14 | Avg $ Per SqFt: $88.41 | Min Sale Price: $750 | Max Sale Price: $425,000 | Med Sale Price: $92,700 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $166.47 |
Min Sale Price: | $22,500 |
Max Sale Price: | $430,000 |
Med Sale Price: | $226,250 |
Nov 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $134.82 |
Min Sale Price: | $110,000 |
Max Sale Price: | $139,900 |
Med Sale Price: | $130,000 |
Oct 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $100.84 |
Min Sale Price: | $69,500 |
Max Sale Price: | $357,597 |
Med Sale Price: | $132,750 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $115.76 |
Min Sale Price: | $125,000 |
Max Sale Price: | $379,900 |
Med Sale Price: | $170,000 |
Aug 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $108.23 |
Min Sale Price: | $49,900 |
Max Sale Price: | $280,000 |
Med Sale Price: | $135,500 |
Jul 2020 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $108.37 |
Min Sale Price: | $9,600 |
Max Sale Price: | $537,500 |
Med Sale Price: | $127,000 |
Jun 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $98.77 |
Min Sale Price: | $22,500 |
Max Sale Price: | $365,000 |
Med Sale Price: | $164,073 |
May 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $119.77 |
Min Sale Price: | $54,000 |
Max Sale Price: | $685,000 |
Med Sale Price: | $155,000 |
Apr 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $96.5 |
Min Sale Price: | $20,000 |
Max Sale Price: | $168,000 |
Med Sale Price: | $132,000 |
Mar 2020 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $98.35 |
Min Sale Price: | $5,500 |
Max Sale Price: | $193,000 |
Med Sale Price: | $88,500 |
Feb 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $115.31 |
Min Sale Price: | $20,000 |
Max Sale Price: | $383,000 |
Med Sale Price: | $164,950 |
Jan 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $88.41 |
Min Sale Price: | $750 |
Max Sale Price: | $425,000 |
Med Sale Price: | $92,700 |
Request a showing
Request a showing