This 2 Bedroom Brick Home is a Diamond in the Ruff, Seperate Dining Room, plus Bonus room off Kitchen, Full Unfinished Basement, Home Needs Work, Corner Lot with some Chain Link Fencing.
MLS# | 21018541 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1928 |
Days On Site | 21 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,062 |
Basement | Y |
Acreage | 0.32 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_14 | Full,Concrete,Unfinished,Walk-Out Access |
IQWeb_mls_maris_Optional_16 | 0 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 142x101x142x102 |
IQWeb_mls_maris_Optional_20 | 891 |
Area Information | |
---|---|
State | MO |
County | Franklin |
City | Sullivan |
Zip Code | 63080 |
Area | Sullivan C-2(Frnkl) |
Community Name | Barrs |
School District | Sullivan |
Elementary School | Sullivan Elem. |
Middle School | Sullivan Middle |
High School | Sullivan Sr. High |
Listing VS Median (in Barrs) | |
Price: $64,900 low | high Med: $110,950 SqFt: 1,062 low | high Med: 1,348 $ / SqFt: $61 low | high Med: $79 On Site: 21 low | high Med: 30 Sourced by Back At You |