Great Investment Opportunity! Cute 1 bed 1 bath home on a nice corner lot. Currently rents for $400/month and is occupied! There is also a second home on the property that needs to be fixed up and could also have rental income potential! Two homes on one parcel! Please do not disturb tenants. Buyers must have a prequalification letter or proof of funds before showing. Selling AS IS. Great fixer upper! Only once weekly showings.
MLS# | 21014860 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1944 |
Days On Site | 40 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 800 |
Acreage | 0.16 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 1 |
---|---|
IQWeb_mls_maris_Optional_14 | Crawl Space |
IQWeb_mls_maris_Optional_16 | 0 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 50x141x51x141 |
IQWeb_mls_maris_Optional_20 | 611 |
Area Information | |
---|---|
State | MO |
County | Franklin |
City | Sullivan |
Zip Code | 63080 |
Area | Sullivan C-2(Frnkl) |
Community Name | Grandview |
School District | Sullivan |
Elementary School | Sullivan Elem. |
Middle School | Sullivan Middle |
High School | Sullivan Sr. High |
Listing VS Median (in Grandview) | |
Price: $49,000 low | high Med: $44,450 SqFt: 800 low | high Med: 1,129 $ / SqFt: $61 low | high Med: $44 On Site: 40 low | high Med: 58.500000 Sourced by Back At You |