OPEN HOUSE SUNDAY 3-21 from 1pm-3pm. Great opportunity to move into a 2200(+/-) 4 Bedroom, 2.5 Bathroom home with a 3 car garage. This home has been well taken care of with too many improvements to mention. The 1.9(+/-) acres are completely fenced in. The 2 car garage is over sized and heated with the outdoor wood furnace in the winter months. The bedrooms in this home are very generous in size. The basement is partially finished with a storage room and 1 car garage. This home is a must see if you been looking for a home on acreage. Interior photos will be uploaded on Friday 3-19. All offers will need to be in by 12pm Monday with a response time by 9pm Monday evening. Thank you! Come by the Open House!!
MLS# | 21015856 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1988 |
Days On Site | 32 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,240 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Acreage | 1.91 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 4 |
---|---|
IQWeb_mls_maris_Optional_14 | Concrete,Full,Partially Finished,Concrete,Rec/Family Area |
IQWeb_mls_maris_Optional_17 | Above Ground Pool |
IQWeb_mls_maris_Optional_18 | Septic Tank |
IQWeb_mls_maris_Optional_19 | 1.91 |
IQWeb_mls_maris_Optional_20 | 1978 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | De Soto |
Zip Code | 63020 |
Area | Desoto |
Community Name | Whites |
School District | Desoto 73 |
Elementary School | Athena Elem. |
Middle School | Desoto Jr. High |
High School | Desoto Sr. High |
Listing VS Median (in Whites) | |
Price: $285,000 low | high Med: $285,000 SqFt: 2,240 low | high Med: 2,240 $ / SqFt: $127 low | high Med: $127 On Site: 32 low | high Med: 32 Sourced by Back At You |