Description
Move in ready Villa with many updates. Great room consists of living room, kitchen, and dining room. Glass doors open to a screen porch overlooking the lake. A deck extends from the porch. Walk out lower level unto patio. New appliances in 2019. Chair lift and ramp from garage added. Plantation shutters are also an addition. Storage in lower level.
Details
MLS# | 20082725 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 2009 |
---|
Days On Site | 65 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.11 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 4 | Avg $ Per SqFt: $75.95 | Min Sale Price: $60,000 | Max Sale Price: $279,000 | Med Sale Price: $102,500 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $114.12 | Min Sale Price: $117,000 | Max Sale Price: $160,000 | Med Sale Price: $138,500 |
Date: Oct 2020 | Sales: 8 | Avg $ Per SqFt: $74.19 | Min Sale Price: $25,000 | Max Sale Price: $154,900 | Med Sale Price: $104,900 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $71.94 | Min Sale Price: $72,000 | Max Sale Price: $135,000 | Med Sale Price: $76,000 |
Date: Aug 2020 | Sales: 4 | Avg $ Per SqFt: $80.77 | Min Sale Price: $82,500 | Max Sale Price: $125,000 | Med Sale Price: $93,250 |
Date: Jul 2020 | Sales: 12 | Avg $ Per SqFt: $64.45 | Min Sale Price: $2,500 | Max Sale Price: $250,000 | Med Sale Price: $92,400 |
Date: Jun 2020 | Sales: 7 | Avg $ Per SqFt: $111.14 | Min Sale Price: $65,000 | Max Sale Price: $584,000 | Med Sale Price: $110,500 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $78.36 | Min Sale Price: $84,900 | Max Sale Price: $94,400 | Med Sale Price: $89,650 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $69.32 | Min Sale Price: $8,500 | Max Sale Price: $125,000 | Med Sale Price: $95,500 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $112.64 | Min Sale Price: $139,900 | Max Sale Price: $139,900 | Med Sale Price: $139,900 |
Date: Feb 2020 | Sales: 8 | Avg $ Per SqFt: $72.7 | Min Sale Price: $8,500 | Max Sale Price: $225,000 | Med Sale Price: $79,000 |
Date: Jan 2020 | Sales: 5 | Avg $ Per SqFt: $60.08 | Min Sale Price: $23,000 | Max Sale Price: $110,000 | Med Sale Price: $44,000 |
Dec 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $75.95 |
Min Sale Price: | $60,000 |
Max Sale Price: | $279,000 |
Med Sale Price: | $102,500 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $114.12 |
Min Sale Price: | $117,000 |
Max Sale Price: | $160,000 |
Med Sale Price: | $138,500 |
Oct 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $74.19 |
Min Sale Price: | $25,000 |
Max Sale Price: | $154,900 |
Med Sale Price: | $104,900 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $71.94 |
Min Sale Price: | $72,000 |
Max Sale Price: | $135,000 |
Med Sale Price: | $76,000 |
Aug 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $80.77 |
Min Sale Price: | $82,500 |
Max Sale Price: | $125,000 |
Med Sale Price: | $93,250 |
Jul 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $64.45 |
Min Sale Price: | $2,500 |
Max Sale Price: | $250,000 |
Med Sale Price: | $92,400 |
Jun 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $111.14 |
Min Sale Price: | $65,000 |
Max Sale Price: | $584,000 |
Med Sale Price: | $110,500 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $78.36 |
Min Sale Price: | $84,900 |
Max Sale Price: | $94,400 |
Med Sale Price: | $89,650 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $69.32 |
Min Sale Price: | $8,500 |
Max Sale Price: | $125,000 |
Med Sale Price: | $95,500 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $112.64 |
Min Sale Price: | $139,900 |
Max Sale Price: | $139,900 |
Med Sale Price: | $139,900 |
Feb 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $72.7 |
Min Sale Price: | $8,500 |
Max Sale Price: | $225,000 |
Med Sale Price: | $79,000 |
Jan 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $60.08 |
Min Sale Price: | $23,000 |
Max Sale Price: | $110,000 |
Med Sale Price: | $44,000 |
Request a showing
Request a showing