All Offers Due 3/29 @12pm, with 6pm Response Time! Spectacular Ranch, on a private 2.98 acre lot backing to woods, with over 3,400 square feet of living space including Lower Level! Subdivision offers pool, playground, tennis court, baseball field & more! Open floorplan showcasing 5 Beds, 3 Baths & updates throughout! Inviting Entry Foyer with wood floors & formal Dining Room with coffered ceiling & recessed lights. Vaulted Great Room with built-ins & open views of Kitchen/Breakfast Room with custom cabinets, granite counters, black appliances, breakfast bar & pantry! Adjoining Breakfast Room features full light glass doors to the deck! Convenient Main Floor Laundry! Large Master Suite includes a large walk-in closet with shelving & a luxury Bath including a corner jetted tub, garden windows & separate shower. The Main Floor also finds 2 add'l Beds & a full Hall Bath. Walkout Lower Level has Rec Room, 2 Beds, full Bath, plus Bonus Room with a closet! Perfect home for entertaining!
MLS# | 21010049 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $115 |
Sub-Type | Resale |
Status | Pending |
Year | 2008 |
Days On Site | 43 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,474 |
Garage | 2 |
Basement | Y |
Acreage | 2.98 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 11x12 |
IQWeb_mls_maris_Optional_03 | 10x12 |
IQWeb_mls_maris_Optional_04 | 11x12 |
IQWeb_mls_maris_Optional_05 | 11x11 |
IQWeb_mls_maris_Optional_06 | 13x12 |
IQWeb_mls_maris_Optional_07 | 24x10 |
IQWeb_mls_maris_Optional_14 | Concrete,Bathroom in LL,Full,Partially Finished,Rec/Family Area, |
IQWeb_mls_maris_Optional_16 | 115 |
IQWeb_mls_maris_Optional_17 | Pool,Tennis Court(s),Clubhouse |
IQWeb_mls_maris_Optional_18 | Septic Tank |
IQWeb_mls_maris_Optional_19 | 2.98 Acres |
IQWeb_mls_maris_Optional_20 | 2687 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Imperial |
Zip Code | 63052 |
Area | Seckman |
Community Name | Spring Forest Estates |
School District | Fox C-6 |
Elementary School | Raymond & Nancy Hodge Elem. |
Middle School | Seckman Middle |
High School | Seckman Sr. High |
Listing VS Median (in Spring Forest Estates) | |
Price: $325,000 low | high Med: $325,000 SqFt: 3,474 low | high Med: 3,474 $ / SqFt: $94 low | high Med: $94 On Site: 43 low | high Med: 43 Sourced by Back At You |