First time ever on market! Home needs TLC and being sold as is but priced accordingly-2+ bdrm 2 bath home on 1.39 acres-wood burning fireplace-fenced yard plus several sheds and a barn with stalls and hay loft-plus 2 car detached garage-there is room on main floor that could be a 3rd bdrm and upper bedroom does not have a closet-pics from Fall 2020
MLS# | 21014342 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1988 |
Days On Site | 39 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,500 |
Garage | 2 |
Acreage | 1.39 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 1 |
---|---|
IQWeb_mls_maris_Optional_02 | 14x18 |
IQWeb_mls_maris_Optional_06 | 13x11 |
IQWeb_mls_maris_Optional_07 | 12x11 |
IQWeb_mls_maris_Optional_08 | 16x20 |
IQWeb_mls_maris_Optional_14 | Bathroom in LL,Crawl Space,Partially Finished,Partial |
IQWeb_mls_maris_Optional_18 | Septic Tank |
IQWeb_mls_maris_Optional_19 | 1.390 acres |
IQWeb_mls_maris_Optional_20 | 1100 |
Area Information | |
---|---|
State | MO |
County | Warren |
City | Warrenton |
Zip Code | 63383 |
Area | Warrenton R-3 |
School District | Warren Co. R-III |
Elementary School | Warrior Ridge Elem. |
Middle School | Black Hawk Middle |
High School | Warrenton High |
Listing VS Median (in NA) | |
Price: $100,000 low | high Med: $215,000 SqFt: 1,500 low | high Med: 1,683 $ / SqFt: $67 low | high Med: $128 On Site: 39 low | high Med: 31 Sourced by Back At You |