If WOW factor is what you're seeking...look no further. This property screams move in ready! Vaulted ceilings welcome you into the beautifully appointed spacious open floor plan. Beautiful new flooring throughout. Updated kitchen with stainless steel appliances features raised bar and separate attached dining! Enjoy the park views from your covered composite deck! Property features main floor laundry. Beautiful master suite on main level features large walk in closet and elegant master bath with custom glass shower and double sink vanity. Unfinished, walk out Lower level has loads of possibility and features rough in for additional bathroom if desired. Don't miss out on this lovely property in the desirable Peachtree Estates neighborhood!
MLS# | 21013229 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2016 |
Days On Site | 39 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,400 |
Garage | 2 |
Basement | Y |
Acreage | 0.33 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_14 | Full,Walk-Out Access |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 144X99 |
IQWeb_mls_maris_Optional_20 | 1903 |
Area Information | |
---|---|
State | MO |
County | Franklin |
City | Sullivan |
Zip Code | 63080 |
Area | Sullivan C-2 (Wash) |
Community Name | Peach Tree Estates |
School District | Sullivan |
Elementary School | Sullivan Elem. |
Middle School | Sullivan Middle |
High School | Sullivan Sr. High |
Listing VS Median (in Peach Tree Estates) | |
Price: $210,000 low | high Med: $208,000 SqFt: 1,400 low | high Med: 1,503 $ / SqFt: $150 low | high Med: $138 On Site: 39 low | high Med: 25 Sourced by Back At You |