For Comps Purposes only! This "Bluffwood A" model features and open floor plan of 1200 Sq.ft. 3 bedrooms, 2 bath, 2 car garage, recessed lighting, vaulted ceilings, stainless steel appliances, upgraded cabinets with crown molding, double deep sink, tilt in windows, walk in closet in master, walk in shower, ceiling fans, main floor laundry, 2 panel doors, brushed nickel hardware, upgraded flooring throughout and adult height vanities. The basement includes rough in for bathroom, rough in for water softner, Full walkout with 2 full sized windows, slider door and patio, and sump pump. 10 year limited builders warranty included! This home is under construction.
MLS# | 21016356 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 37 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Garage | 2 |
Basement | Y |
Acreage | 0.19 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 9x10 |
IQWeb_mls_maris_Optional_06 | 10x11 |
IQWeb_mls_maris_Optional_07 | 11x10 |
IQWeb_mls_maris_Optional_08 | 16x14 |
IQWeb_mls_maris_Optional_14 | Concrete,Concrete,Bath/Stubbed,Sump Pump,Walk-Out Access |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | .19 |
IQWeb_mls_maris_Optional_20 | 0 |
Area Information | |
---|---|
State | MO |
County | Lincoln |
City | Troy |
Zip Code | 63379 |
Area | Troy R-3 |
Community Name | The Hamptons |
School District | Troy R-III |
Elementary School | Claude Brown Elem. |
Middle School | Troy Middle |
High School | Troy Buchanan High |
Listing VS Median (in The Hamptons) | |
Price: $220,600 low | high Med: $236,390 SqFt: 1,200 low | high Med: 1,200 $ / SqFt: $184 low | high Med: $197 On Site: 37 low | high Med: 37 Sourced by Back At You |