TO BE BUILT - Spec home. 3 bed / 2.5 bath 1.5 story. Lots of quality standard features. Home features cathedral ceilings in great room, kitchen and breakfast room, 42" cabinets in kitchen, 2 adult height vanities, pocket door to master bath, rough in bath in lower level, Architectural shingles, shaker siding in gables, 10x10 deck with black spindles, upgraded plumbing fixtures, upgraded flooring & upgraded front door. Photo is similar home & may show optional features.
MLS# | 21016297 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 36 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,800 |
Garage | 2 |
Basement | Y |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 1 |
---|---|
IQWeb_mls_maris_Optional_02 | 10x10 |
IQWeb_mls_maris_Optional_03 | 10x10 |
IQWeb_mls_maris_Optional_06 | 11x9 |
IQWeb_mls_maris_Optional_07 | 11x9 |
IQWeb_mls_maris_Optional_14 | Full,Bath/Stubbed |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 0x0 |
IQWeb_mls_maris_Optional_20 | 0 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Festus |
Zip Code | 63028 |
Area | Festus |
Community Name | Tanglewood New Towne Estates |
School District | Festus R-VI |
Elementary School | Festus Elem. |
Middle School | Festus Middle |
High School | Festus Sr. High |
Listing VS Median (in Tanglewood New Towne Estates) | |
Price: $266,760 low | high Med: $249,851 SqFt: 1,800 low | high Med: 1,350 $ / SqFt: $148 low | high Med: $185 On Site: 36 low | high Med: 77 Sourced by Back At You |