Gorgeous Attached Villa that offers beautiful vaulted ceilings, NEW Carpeting, NEW Black Appliances include stove, dishwasher and microwave, pocket door leading to the Main floor laundry, Hall bath, Master bedroom and walk in closet. 2 car garage, Half Wall leading downstairs to a Walkout basement which includes a full bath rough in allowing you to finish a bathroom and lower level they way you would like. Enjoy this Gorgeous yard backing to trees. Schedule your private showing now.
MLS# | 21016458 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $14 |
Sub-Type | Resale |
Status | Pending |
Year | 2008 |
Days On Site | 31 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,242 |
Garage | 2 |
Basement | Y |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_02 | 11x11 |
IQWeb_mls_maris_Optional_07 | 13x10 |
IQWeb_mls_maris_Optional_14 | Concrete,Full,Bath/Stubbed,Unfinished,Walk-Out Access |
IQWeb_mls_maris_Optional_16 | 175 |
IQWeb_mls_maris_Optional_17 | Underground Utilities |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 0 |
IQWeb_mls_maris_Optional_20 | 1942 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Festus |
Zip Code | 63028 |
Area | Festus |
Community Name | Tanglewood Estates 03 |
School District | Festus R-VI |
Elementary School | Festus Elem. |
Middle School | Festus Middle |
High School | Festus Sr. High |
Listing VS Median (in Tanglewood Estates 03) | |
Price: $189,900 low | high Med: $192,450 SqFt: 1,242 low | high Med: 1,242 $ / SqFt: $153 low | high Med: $155 On Site: 31 low | high Med: 60 Sourced by Back At You |