TO BE BUILT - Ranch model featuring 3 bedrooms, 2 baths, 1590 sq. ft. Lots of quality standard features & many options to choose from. Price shown is base price. Photo is similar to home & may show optional features. Enjoy subdivision swimming pool, tennis court, basketball court, and playground. Sales office open Sat-Sun 12-4, also by appointment.
MLS# | 21015853 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $33 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 34 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,590 |
Garage | 2 |
Basement | Y |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 10x12 |
IQWeb_mls_maris_Optional_03 | 10x9 |
IQWeb_mls_maris_Optional_06 | 12x10 |
IQWeb_mls_maris_Optional_07 | 12x10 |
IQWeb_mls_maris_Optional_14 | Concrete,Bath/Stubbed,Unfinished |
IQWeb_mls_maris_Optional_16 | 400 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 0x0 |
IQWeb_mls_maris_Optional_20 | 0 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Herculaneum |
Zip Code | 63048 |
Area | Festus |
Community Name | Providence |
School District | Festus R-VI |
Elementary School | Festus Intermediate |
Middle School | Festus Middle |
High School | Festus Sr. High |
Listing VS Median (in Providence) | |
Price: $305,435 low | high Med: $250,800 SqFt: 1,590 low | high Med: 1,928 $ / SqFt: $192 low | high Med: $130 On Site: 34 low | high Med: 2204 Sourced by Back At You |