Three bedroom, two bath ranch home with full walk out basement, two car garage, and fenced in back yard. Newer vinyl flooring through out.
MLS# | 21016444 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1992 |
Days On Site | 37 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,412 |
Garage | 2 |
Basement | Y |
Acreage | 0.29 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 11x11 |
IQWeb_mls_maris_Optional_03 | 15x8 |
IQWeb_mls_maris_Optional_07 | 19x12 |
IQWeb_mls_maris_Optional_14 | Full,Walk-Out Access |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 0 |
IQWeb_mls_maris_Optional_20 | 1478 |
Area Information | |
---|---|
State | MO |
County | Lincoln |
City | Troy |
Zip Code | 63379 |
Area | Troy R-3 |
Community Name | Hickory Valley |
School District | Troy R-III |
Elementary School | Main Street Elem. |
Middle School | Troy South Middle School |
High School | Troy Buchanan High |
Listing VS Median (in Hickory Valley) | |
Price: $184,900 low | high Med: $185,900 SqFt: 2,412 low | high Med: 1,914 $ / SqFt: $77 low | high Med: $104 On Site: 37 low | high Med: 38.500000 Sourced by Back At You |