Great investment opportunity! This is one of 5 houses in a row (adjoining) that may be purchased and remodeled or sold/rented. Add these to your portfolio today!
MLS# | 20053115 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 173 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,156 |
Story(s) | 1.5 Story |
Acreage | 0.14 |
Sq Footage Below Grade | 0 |
---|---|
Total Living Area | 2156.00 |
Area Information | |
---|---|
State | MO |
County | Cape Girardeau |
City | Cape Girardeau |
Zip Code | 63703 |
Community Name | Seabaugh's 1st Add |
School District | Cape Girardeau 63 |
Elementary School | Jefferson Elem. |
Middle School | Central Jr. High |
High School | Central High |
Listing VS Median (in Seabaugh's 1st Add) | |
Price: $49,000 low | high Med: $49,000 SqFt: 2,156 low | high Med: 2,156 $ / SqFt: $23 low | high Med: $23 On Site: 173 low | high Med: 173 |