Custom brick and stone front ranch on 5 acres offers something for everyone! Back deck views, level yard, barn, fencing (3 horse turn outs), mechanics garage and more! This home has vaulted ceilings and an open floor plan, laminate flooring, kitchen with black appliances and breakfast bar, breakfast room, large on suite master with coffered ceilings, walk-in closets, solid wood doors and trim and a full walkout lower level with a rough-in for a full bath. A little TLC and you've got your dream home! Home sold AS-IS
MLS# | 21016771 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2013 |
Days On Site | 31 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,300 |
Garage | 6 |
Basement | Y |
Acreage | 5.01 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_02 | 11x11 |
IQWeb_mls_maris_Optional_07 | 15x12 |
IQWeb_mls_maris_Optional_14 | Concrete,Full,Concrete,Bath/Stubbed,Unfinished,Walk-Out Access |
IQWeb_mls_maris_Optional_16 | 0 |
IQWeb_mls_maris_Optional_17 | Workshop Area |
IQWeb_mls_maris_Optional_18 | Septic Tank |
IQWeb_mls_maris_Optional_19 | 5.01 acres |
IQWeb_mls_maris_Optional_20 | 1862 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | De Soto |
Zip Code | 63020 |
Area | Desoto |
School District | Desoto 73 |
Elementary School | Athena Elem. |
Middle School | Desoto Jr. High |
High School | Desoto Sr. High |
Listing VS Median (in 63020) | |
Price: $224,900 low | high Med: $68,182 SqFt: 1,300 low | high Med: 0 $ / SqFt: $173 low | high Med: $0 On Site: 31 low | high Med: 28.5 Sourced by Back At You |