New Construction Home! Currently under construction. 4 Car garage, 3 bedroom, 2 bath Ranch. This house has a spacious open split floor plan. Granite countertops in kitchen, white cabinets, stainless steel appliances. Vaulted ceilings in Great room, kitchen and dinning room. Laundry room on main floor. Master suite has a walk in closet.
MLS# | 21009542 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $8 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 39 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,600 |
Garage | 4 |
Basement | Y |
Acreage | 0.35 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 11x12 |
IQWeb_mls_maris_Optional_03 | 11x12 |
IQWeb_mls_maris_Optional_07 | 22x12 |
IQWeb_mls_maris_Optional_14 | Concrete,Bath/Stubbed,Sump Pump,Unfinished |
IQWeb_mls_maris_Optional_16 | 100 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 140.86 x 126.31 x 163.67 |
IQWeb_mls_maris_Optional_20 | 162 |
Area Information | |
---|---|
State | MO |
County | Warren |
City | Wright City |
Zip Code | 63390 |
Area | Wright City R-2 |
Community Name | Quail Creek |
School District | Wright City R-II |
Elementary School | Wright City EastWest |
Middle School | Wright City Middle |
High School | Wright City High |
Listing VS Median (in Quail Creek) | |
Price: $260,000 low | high Med: $260,000 SqFt: 1,600 low | high Med: 1,600 $ / SqFt: $163 low | high Med: $163 On Site: 39 low | high Med: 39 Sourced by Back At You |