Weekend fun or live in this beautiful cabin year round. It sits on 2 lots and has had lots of updates. Fishing and wildlife abound and will put your stress level at zero. 2 bedrooms, 1.5 baths. Hidden Valley offers 6 fishing lakes and a swimming lake with a sand bottom, tennis court, basketball court, and lots of year round activities. The HOA fee is $104.00 per quarter and takes care of the roads, pool, lakes, common areas, and supplies community water and trash. Give me a call to take a look!
MLS# | 20060801 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 144 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 672 |
Story(s) | 1 Story |
Acreage | 0.23 |
Property View | Yes |
Sq Footage Below Grade | 624 |
---|---|
Total Living Area | 1296.00 |
Area Information | |
---|---|
State | MO |
County | Cape Girardeau |
City | Burfordville |
Zip Code | 63739 |
Community Name | Hidden Valley |
School District | Jackson R-II |
Elementary School | Millersville Attendance Center |
Middle School | Jackson Russell Hawkins Jr High |
High School | Jackson Sr. High |
Listing VS Median (in Hidden Valley) | |
Price: $124,900 low | high Med: $124,900 SqFt: 672 low | high Med: 672 $ / SqFt: $186 low | high Med: $186 On Site: 144 low | high Med: 144 |