Located in the heart of Perryville, sits a 2 bedroom, 2 bathroom Ranch style home, perfect for the first-time homebuyer. Equipped with a utility shed, patio, and a 14x14 deck this property has everything you need to enjoy the spring like weather outdoors. Inside take note of the modern paint colors, some wood flooring, and the center island in the kitchen that houses your cooktop and oven. Also in the kitchen you will notice updated backsplash, and a separate area for dining. The split bedroom floor plan allows for ample privacy, and the master bedroom offers a master bath with a tiled walk-in shower, and double doors leading to the patio in the backyard. The office could easily be made into a 3rd bedroom, or an oversized walk-in closet(what the current seller turned it into). All of this plus within walking distance to Perryville's happening square or the soccer park.
MLS# | 21018293 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1957 |
Days On Site | 27 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 964 |
Basement | Y |
Acreage | 0.16 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 2 |
---|---|
IQWeb_mls_maris_Optional_02 | 13x8 |
IQWeb_mls_maris_Optional_06 | 11x9 |
IQWeb_mls_maris_Optional_07 | 11x13 |
IQWeb_mls_maris_Optional_08 | 15x13 |
IQWeb_mls_maris_Optional_14 | Full |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 50x50x140x140 |
IQWeb_mls_maris_Optional_20 | 749 |
Area Information | |
---|---|
State | MO |
County | Perry |
City | Perryville |
Zip Code | 63775 |
Community Name | North Addition |
School District | Perry Co. 32 |
Elementary School | Perryville Elem. |
Middle School | Perry Co. Middle |
High School | Perryville Sr. High |
Listing VS Median (in North Addition) | |
Price: $119,900 low | high Med: $119,900 SqFt: 964 low | high Med: 964 $ / SqFt: $124 low | high Med: $124 On Site: 27 low | high Med: 27 Sourced by Back At You |