Lovely 3 bedroom, 2 bath home in a friendly neighborhood. The livingroom has space for the whole family to relax. The fireplace adds warmth on chilly evenings. You will enjoy many family gathering on the back deck with steps that go down to the fenced in big back yard. The walk out basement also opens up to the fenced yard.
MLS# | 21011264 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2006 |
Days On Site | 39 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,149 |
Garage | 2 |
Basement | Y |
Acreage | 0.37 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_14 | Full,Walk-Out Access |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | xxxxxxxxxxxxxxx |
IQWeb_mls_maris_Optional_20 | 2285 |
Area Information | |
---|---|
State | MO |
County | Franklin |
City | Union |
Zip Code | 63084 |
Area | Union R-11 |
Community Name | St. Andrews Place |
School District | Union R-XI |
Elementary School | Prairie Dell Elem. |
Middle School | Union Middle |
High School | Union High |
Listing VS Median (in St. Andrews Place) | |
Price: $219,900 low | high Med: $219,900 SqFt: 2,149 low | high Med: 2,149 $ / SqFt: $102 low | high Med: $102 On Site: 39 low | high Med: 39 Sourced by Back At You |