Must see inside to appreciate this updated ranch 3 bedroom, 2 bathroom manufactured home. Showcasing an above ground pool and outdoor entertainment space. 9' ceilings, 1792 sq. ft of finished living space with Brand new vinyl plank flooring, new carpeting, and beautiful granite counters!!! Large covered front porch. This home offers many features of a custom home with transom windows and archways to name a few. Spacious 15'x18' living room with wood burning fireplace and lots of natural lighting. Open floor plan, 10'x10' dining room with coffered ceiling and 5-bulb chandelier. Butler counter & cabinets and desk nook in route to the open kitchen with large center island, prep sink, circular breakfast bar. High end stainless steel appliances, generous amount of cabinets and drawers. Rear back entry thru laundry/mud room. 18'x12' Master suite with new carpet large walk in closet and master bathroom ceramic tile tub surround, double vanity, granite counters. Shows like a display!
MLS# | 21016580 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2004 |
Days On Site | 30 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,792 |
Pool | Yes |
Acreage | 1.67 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 3 |
---|---|
IQWeb_mls_maris_Optional_02 | 10x14 |
IQWeb_mls_maris_Optional_03 | 10x11 |
IQWeb_mls_maris_Optional_06 | 10x10 |
IQWeb_mls_maris_Optional_07 | 16x14 |
IQWeb_mls_maris_Optional_08 | 15x18 |
IQWeb_mls_maris_Optional_14 | Crawl Space |
IQWeb_mls_maris_Optional_17 | Above Ground Pool |
IQWeb_mls_maris_Optional_18 | Septic Tank |
IQWeb_mls_maris_Optional_19 | 00 x00 |
IQWeb_mls_maris_Optional_20 | 1454 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Festus |
Zip Code | 63028 |
Area | Desoto |
Community Name | Faulks |
School District | Desoto 73 |
Elementary School | Athena Elem. |
Middle School | Desoto Jr. High |
High School | Desoto Sr. High |
Listing VS Median (in Faulks) | |
Price: $170,000 low | high Med: $170,000 SqFt: 1,792 low | high Med: 1,792 $ / SqFt: $95 low | high Med: $95 On Site: 30 low | high Med: 30 Sourced by Back At You |