DARTMOUTH ELEVATION WITH 3 CAR GARAGESEE THE SPECIAL FEATURE SHEET FOR THE NUMEROUS AMENITIES INCLUDED!
MLS# | 21017757 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 27 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,978 |
Garage | 3 |
Car Port | Yes |
Basement | Y |
Acreage | 0.30 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 0 |
---|---|
IQWeb_mls_maris_Optional_14 | Full |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 60x100 |
IQWeb_mls_maris_Optional_20 | 0 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Arnold |
Zip Code | 63010 |
Area | Fox C-6 |
Community Name | The Ridge At Tuscan Valley |
School District | Fox C-6 |
Elementary School | Richard Simpson Elem. |
Middle School | Seckman Middle |
High School | Seckman Sr. High |
Listing VS Median (in The Ridge At Tuscan Valley) | |
Price: $345,900 low | high Med: $336,900 SqFt: 4,978 low | high Med: 4,650 $ / SqFt: $69 low | high Med: $73 On Site: 27 low | high Med: 25.5 Sourced by Back At You |