PRINCETON MODEL WITH 3 CAR GARAGESEE THE SPECIAL FEATURE SHEET FOR THE NUMEROUS AMENITIES INCLUDED!19 LOTS TOTAL, ONLY 14 AVAILABLETHERE IS AN EXTREMELY HIGH INTEREST IN THIS DEVELOPMENT SO DON'T WAIT OR YOU WILL MISS OUT.
MLS# | 21017758 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 24 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 4,500 |
Garage | 3 |
Car Port | Yes |
Basement | Y |
Acreage | 0.30 |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 1 |
---|---|
IQWeb_mls_maris_Optional_14 | Full |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | 60x100 |
IQWeb_mls_maris_Optional_20 | 0 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Arnold |
Zip Code | 63010 |
Area | Seckman |
Community Name | The Ridge At Tuscan Valley |
School District | Fox C-6 |
Elementary School | Richard Simpson Elem. |
Middle School | Seckman Middle |
High School | Seckman Sr. High |
Listing VS Median (in The Ridge At Tuscan Valley) | |
Price: $335,900 low | high Med: $336,900 SqFt: 4,500 low | high Med: 4,650 $ / SqFt: $75 low | high Med: $73 On Site: 24 low | high Med: 22.500000 Sourced by Back At You |