TO BE BUILT - 4 bed / 2.5 bath 2 Story home. Many models to choose from. Hurry to choose your lot. Lots of quality standard features & many options to choose from. Price shown is base price. Photo is similar home & may show optional features.
MLS# | 21012690 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $33 |
Sub-Type | Resale |
Status | Active |
Days On Site | 43 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,487 |
Garage | 2 |
Basement | Y |
Golf Course | N |
IQWeb_mls_maris_Optional_01 | 0 |
---|---|
IQWeb_mls_maris_Optional_02 | 11x12 |
IQWeb_mls_maris_Optional_03 | 12x12 |
IQWeb_mls_maris_Optional_04 | 12x13 |
IQWeb_mls_maris_Optional_06 | 12x15 |
IQWeb_mls_maris_Optional_07 | 10x11 |
IQWeb_mls_maris_Optional_14 | Full |
IQWeb_mls_maris_Optional_16 | 400 |
IQWeb_mls_maris_Optional_18 | Public Sewer |
IQWeb_mls_maris_Optional_19 | xxx |
IQWeb_mls_maris_Optional_20 | 0 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Festus |
Zip Code | 63028 |
Area | Festus |
Community Name | Tanglewood New Towne Estates |
School District | Festus R-VI |
Elementary School | Festus Elem. |
Middle School | Festus Middle |
High School | Festus Sr. High |
Listing VS Median (in Tanglewood New Towne Estates) | |
Price: $266,300 low | high Med: $249,851 SqFt: 2,487 low | high Med: 1,350 $ / SqFt: $107 low | high Med: $185 On Site: 43 low | high Med: 77 Sourced by Back At You |